Report_Id:   232004   Est NO  0001

Date:05/16/2023

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 232004 Estimate Number 0001 Estimate Type PROGRESS
District Office ELIZABETHTOWN (04320)  Farmer, Thomas E

Contractor REYNOLDS-CENTRAL SEAL A JOINT VENTURE ADDR SN 0 VC Code KY0034184
PO BOX 1558
BOWLING GREEN , KY , 42102
Pay Period 03/14/2023  TO  05/05/2023
Date Approved 05/15/2023
Primary Proj Number MP12100002304
Project No. FE01 121 DW23 0040000
Primary County VARIOUS
Name of Road VARIOUS ROUTES IN DISTRICT 4
Description VARIOUS ROUTES IN DISTRICT 4
     
     
Date Let 02/23/2023 Formal Acceptance
Date Awarded 03/06/2023 Date Work Began
Date Contract Executed 03/14/2023 Open To Traffic
Date NTP Issued 03/14/2023 Actual Completion Date

Current Contract Amount

$1,503,000.00

Total to Date

Prev to Date

This Estimate

Original Amount

$1,503,000.00

Total Earnings

$32,110.20

$0.00

$32,110.20

Percent Complete

2.14

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$1,470,889.80

Gross Earnings

$32,110.20

$0.00

$32,110.20

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$32,110.20

$0.00

$32,110.20

Contract Id 232004

Change Order Summary

County VARIOUS
Estimate Nbr 0001 Project Number FE01 121 DW23 0040000
Contractor REYNOLDS-CENTRAL SEAL A JOINT VENTURE Period 03/14/2023  TO  05/05/2023
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 232004

COMMONWEALTH OF KENTUCKY

County VARIOUS
Contract Type TRWB   WATERBOURNE PAINT STRIPING

TRANSPORTATION CABINET

Primary Project Number MP12100002304
Estimate Nbr 0001 Period 03/14/2023  TO  05/05/2023
Contractor REYNOLDS-CENTRAL SEAL A JOINT VENTURE
 
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0000 OVERALL CONTRACT ITEMS
0005 QUALITY CONTROL 02572 LS 1.00 1.000 0.000 0.000 35,000.00 0.00
0010 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 55,000.00 0.00
0015 LAW ENFORCEMENT OFFICER 20411ED HOUR 50.00 50.000 0.000 0.000 100.00 0.00
0020 WATER BLASTING EXISTING STRIPE 22664EN LF 500.00 500.000 0.000 0.000 3.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0014 BRECKINRIDGE COUNTY RURAL SECONDARY ROUTES
0025 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BRECKINRIDGE 50% INITIAL 06520 MILE 94.49 94.493 0.000 0.000 270.00 0.00
0027 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BRECKINRIDGE 50% FINAL 06520 MILE 94.49 94.493 0.000 0.000 270.00 0.00
0030 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BRECKINRIDGE 50% INITIAL 06521 MILE 67.86 67.866 22.101 0.000 22.101 300.00 6,630.30 6,630.30
0032 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BRECKINRIDGE 50% FINAL 06521 MILE 67.86 67.866 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0043 GRAYSON COUNTY RURAL SECONDARY ROUTES
0035 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GRAYSON 50% INITIAL 06520 MILE 67.94 67.946 0.000 0.000 270.00 0.00
0037 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GRAYSON 50% FINAL 06520 MILE 67.94 67.946 0.000 0.000 270.00 0.00
0040 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GRAYSON 50% INITIAL 06521 MILE 37.44 37.442 23.055 0.000 23.055 300.00 6,916.50 6,916.50
0042 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GRAYSON 50% FINAL 06521 MILE 37.44 37.442 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0044 GREEN COUNTY RURAL SECONDARY ROUTES
0045 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GREEN 50% INITIAL 06520 MILE 64.09 64.098 0.000 0.000 270.00 0.00
0047 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GREEN 50% FINAL 06520 MILE 64.09 64.098 0.000 0.000 270.00 0.00
0050 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GREEN 50% INITIAL 06521 MILE 9.09 9.091 0.000 0.000 300.00 0.00
0052 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GREEN 50% FINAL 06521 MILE 9.09 9.091 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0047 HARDIN COUNTY RURAL SECONDARY ROUTES
0055 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HARDIN 50% INITIAL 06520 MILE 17.81 17.813 0.000 0.000 270.00 0.00
0057 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HARDIN 50% FINAL 06520 MILE 17.81 17.813 0.000 0.000 270.00 0.00
0060 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HARDIN 50% INITIAL 06521 MILE 79.44 79.443 0.000 0.000 300.00 0.00
0062 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HARDIN 50% FINAL 06521 MILE 79.44 79.443 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0050 HART COUNTY RURAL SECONDARY ROUTES
0065 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HART 50% INITIAL 06520 MILE 26.79 26.790 0.000 0.000 270.00 0.00
0067 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HART 50% FINAL 06520 MILE 26.79 26.790 0.000 0.000 270.00 0.00
0070 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HART 50% INITIAL 06521 MILE 56.54 56.548 0.000 0.000 300.00 0.00
0072 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HART 50% FINAL 06521 MILE 56.54 56.548 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0062 LARUE COUNTY RURAL SECONDARY ROUTES
0075 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LARUE 50% INITIAL 06520 MILE 51.26 51.266 0.000 0.000 270.00 0.00
0077 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LARUE 50% FINAL 06520 MILE 51.26 51.266 0.000 0.000 270.00 0.00
0080 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LARUE 50% INITIAL 06521 MILE 29.46 29.461 0.000 0.000 300.00 0.00
0082 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LARUE 50% FINAL 06521 MILE 29.46 29.461 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0078 MARION COUNTY RURAL SECONDARY ROUTES
0085 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MARION 50% INITIAL 06520 MILE 14.90 14.904 0.000 0.000 270.00 0.00
0087 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MARION 50% FINAL 06520 MILE 14.90 14.904 0.000 0.000 270.00 0.00
0090 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MARION 50% INITIAL 06521 MILE 53.77 53.770 0.000 0.000 300.00 0.00
0092 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MARION 50% FINAL 06521 MILE 53.77 53.770 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0082 MEADE COUNTY RURAL SECONDARY ROUTES
0095 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MEADE 50% INITIAL 06520 MILE 40.70 40.702 0.000 0.000 270.00 0.00
0097 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MEADE 50% FINAL 06520 MILE 40.70 40.702 0.000 0.000 270.00 0.00
0100 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MEADE 50% INITIAL 06521 MILE 20.60 20.603 0.000 0.000 300.00 0.00
0102 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MEADE 50% FINAL 06521 MILE 20.60 20.603 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0090 NELSON COUNTY RURAL SECONDARY ROUTES
0105 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES NELSON 50% INITIAL 06520 MILE 65.94 65.940 0.000 0.000 270.00 0.00
0107 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES NELSON 50% FINAL 06520 MILE 65.94 65.940 0.000 0.000 270.00 0.00
0110 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES NELSON 50% INITIAL 06521 MILE 66.23 66.231 0.000 0.000 300.00 0.00
0112 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES NELSON 50% FINAL 06521 MILE 66.23 66.231 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0109 TAYLOR COUNTY RURAL SECONDARY ROUTES
0115 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES TAYLOR 50% INITIAL 06520 MILE 47.50 47.500 0.000 0.000 270.00 0.00
0117 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES TAYLOR 50% FINAL 06520 MILE 47.50 47.500 0.000 0.000 270.00 0.00
0120 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES TAYLOR 50% INITIAL 06521 MILE 51.68 51.682 0.000 0.000 300.00 0.00
0122 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES TAYLOR 50% FINAL 06521 MILE 51.68 51.682 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0115 WASHINGTON COUNTY RURAL SECONDARY ROUTES
0125 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WASHINGTON 50% INITIAL 06520 MILE 66.33 66.331 0.000 0.000 270.00 0.00
0127 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WASHINGTON 50% FINAL 06520 MILE 66.33 66.331 0.000 0.000 270.00 0.00
0130 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WASHINGTON 50% INITIAL 06521 MILE 18.37 18.375 0.000 0.000 300.00 0.00
0132 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WASHINGTON 50% FINAL 06521 MILE 18.37 18.375 0.000 0.000 300.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0121 STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL ROUTES
0135 PAVE STRIPING-WB PAINT-4 IN W SP, SS, & SU ROUTES VARIOUS 50% INITIAL 06520 MILE 341.44 341.447 0.000 0.000 270.00 0.00
0137 PAVE STRIPING-WB PAINT-4 IN W SP, SS, & SU ROUTES VARIOUS 50% FINAL 06520 MILE 341.44 341.447 0.000 0.000 270.00 0.00
0140 PAVE STRIPING-WB PAINT-4 IN Y SP, SS, & SU ROUTES VARIOUS 50% INITIAL 06521 MILE 302.41 302.413 32.202 0.000 32.202 300.00 9,660.60 9,660.60
0142 PAVE STRIPING-WB PAINT-4 IN Y SP, SS, & SU ROUTES VARIOUS 50% FINAL 06521 MILE 302.41 302.413 0.000 0.000 300.00 0.00
0145 PAVE STRIPING-WB PAINT-6 IN W INTERSTATE & PARKWAY VARIOUS 50% INITIAL 06522 MILE 83.56 83.564 0.000 0.000 405.00 0.00
0147 PAVE STRIPING-WB PAINT-6 IN W INTERSTATE & PARKWAY VARIOUS 50% FINAL 06522 MILE 83.56 83.564 0.000 0.000 405.00 0.00
0150 PAVE STRIPING-WB PAINT-6 IN W SP, SS, & SU ROUTES VARIOUS 50% INITIAL 06522 MILE 182.89 182.891 0.000 0.000 405.00 0.00
0152 PAVE STRIPING-WB PAINT-6 IN W SP, SS, & SU ROUTES VARIOUS 50% FINAL 06522 MILE 182.89 182.891 0.000 0.000 405.00 0.00
0155 PAVE STRIPING-WB PAINT-6 IN Y INTERSTATE & PARKWAY VARIOUS 50% INITIAL 06523 MILE 61.72 61.722 0.000 0.000 450.00 0.00
0157 PAVE STRIPING-WB PAINT-6 IN Y INTERSTATE & PARKWAY VARIOUS 50% FINAL 06523 MILE 61.72 61.722 0.000 0.000 450.00 0.00
0160 PAVE STRIPING-WB PAINT-6 IN Y SP, SS, & SU ROUTES VARIOUS 50% INITIAL 06523 MILE 167.76 167.768 19.784 0.000 19.784 450.00 8,902.80 8,902.80
0162 PAVE STRIPING-WB PAINT-6 IN Y SP, SS, & SU ROUTES VARIOUS 50% FINAL 06523 MILE 167.76 167.768 0.000 0.000 450.00 0.00
Project MP12100002304 Fed/State Project Number FE01 121 DW23 0040000 Category 0125 DEMOBILIZATION
0165 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 22,791.25 0.00

SUBTOT

$32,110.20

$32,110.20

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00